| Protein Source | Protein per 100g of Material | Estimated Average Market Price | Estimated Cost Per Gram of Protein |
|---|---|---|---|
| Soya Chunks | 52g | ₹120 / kg | ₹0.23 |
| Peanuts | 26g | ₹100 / kg | ₹0.38 |
| Moong / Masoor Dal | 24g | ₹120 / kg | ₹0.50 |
| Whole Chana / Rajma | 20g | ₹110 / kg | ₹0.55 |
| Whole Eggs | 12g | ₹7 / piece (approx. 50g) | ₹1.17 |
| Chicken Breast | 25g | ₹300 / kg | ₹1.20 |
| Raw Whey Powder (e.g., Unflavored) | 80g | ₹1,300 / kg | ₹1.62 |
| Paneer (Cottage Cheese) | 18g | ₹380 / kg | ₹2.11 |
Publish date: 2026-06-18 19:42:40 +0530 ISTAuthor: AlanWeek: 2026-W25Month: 2026 - 06-June